XXX — Bulletin Updates TOC Master
Updated 7/29/2024
Table of Contents Links
Piano | Voice - Charts | Woodwind |
Organ | String | Brass |
Accordion | Chamber Music | Percussion |
APFS | School Full Orchestra | Dance |
Sight Playing/Singing | Guitar | Musicianship |
TIPS:
This information is visibile on all desktop, tablets, and mobile devices. You also may copy and paste only the Section(s) you need into a Word document.
Click here for a PDF of all pages.
It is the teacher's responsibility to check frequently for updates and especially before assigning repertoire.
Contents are in Bulletin Section order by page.
Please note: At the time the Bulletin went to press, all pieces and publishers were accurate.
Some pieces may also be available (either digitally or hard copy) in other collections or as sheet music. As long as the other piece is IDENTICAL to the listed piece, it is acceptable.
This applies to ALL events.
GENERAL RULES | ||||
p. xiv, #3 | CHOICE OF MATERIAL | Clarification: Required pieces must be taken from this Bulletin unless the event does not have a required repertoire list. |
||
p. xiv, #10 |
CHOICE OF MATERIAL |
Complete sentence: Only one (1) movement of a multi-movement work will be considered as a choice selection. Theme and variations compositions are not acceptable as choice pieces. |
|
|
p. xiv-xv, #1 | ENSEMBLE EVENTS | Clarification: Teachers are not allowed to be a partner except for Elementary Class in the Fiddling Duet event. | ||
p. xvi, #5 | ADJUDICATION | Clarification: Teachers are not allowed… | ||
p. xviii | COMPOSERS | Clarification: Heading should read—Points Based on Junior Composers Event Ratings: | ||
p. xviii | COMBINING | Correction: Event-combining possibilities are Brass, Guitar, Organ, PIano, String, and Woodwind, not Chamber or Percussion. (They can alternate.) | ||
FEDERATION CUP AWARD PLAN | ||||
p. xix | COMBINING POINTS | See Musical Theatre and Art Song charts at the end of this page for corrected point values seen in red. |
||
p. xx | ALTERNATING | Clarification: An additional option for accruing points is alternating! Alternating allows a student to continue a sequence of Superior ratings or continue point accumulation when opting to play a secondary instrument or enter a different event in the section. |
||
PIANO: Solo (return to TOC) | ||||
RULE, p. 2, #6 | CLASS PROGRESSION | Correction: Delete "except in LFO Solo." | ||
PIANO Solo, P4, p. 7 | Bober, Melody | Fanfare for Bells | Deletion: Piece is in One-Hand Repertoire, P4, p. 35 | |
PIANO Solo, P4, p. 7 | Bober, Melody | Mystery Novel | Deletion: Piece is in One-Hand Repertoire, P4, p. 35 | |
PIANO Solo, P4, p. 7 | Goldston, Christopher | Joyous Celebration | Deletion: Piece is in One-Hand Repertoire, P4, p. 35 |
|
PIANO Solo, P4, p. 7 | Olson, Kevin & Julia | Sneaking Cookies | Deletion: Piece is in One-Hand Repertoire, P4, p. 35 | |
PIANO Solo, P4, p. 7 | Ricker, Chrissy | Party Time Rag | Deletion: Piece is in One-Hand Repertoire, P4, p. 35 | |
PIANO Solo, P4, p. 7 | Vandall, Robert | Geysers | Deletion: Piece is in One-Hand Repertoire, P4, p. 35 | |
PIANO Solo, Med, p. 11 | Brown, Timothy | Prelude No. 3 | Correction: Prelude No. 3 is in A Major | |
PIANO Solo, Med, p. 11 | Costley, Kevin | Summer ... | Title Correction: Name of the piece is "Summer Nights in Rome." (plural) | |
PIANO Solo, Med, p. 11 | Lebar, Elaine | Scherzo Chromatico | Deletion: Piece is in One-Hand Repertoire, Medium, p. 37 | |
PIANO Solo, p. 12 |
Vandall, Robert | Jazz Sonatina, mvt. 1 | Class Change: This piece has been moved to MD2 as in 2020-2024 Bulletin. | |
PIANO Solo, MD2, p. 13 | Keveren, Phillip | Étude in C-sharp |
Correction: Étude is in C-sharp Minor. | |
PIANO Solo, p. 13 |
Vandall, Robert | Jazz Sonatina, mvt. 1 | Class Change: Piece is now in MD2 as in the 2020-2024 Bulletin. | |
PIANO Solo, D1, p. 14 | Joplin, Scott | Bethena | Change source to: Joplin: School of Ragtime, 4 Ragtime Pieces, TGM 00008 (Do not use simplified version in Scott Joplin's Greatest Hits.) | |
PIANO Solo, VD1, p. 16 | Joplin, Scott | Maple Leaf Rag | Change source to: Joplin: School of Ragtime, 4 Ragtime Pieces, TGM 00008 (Do not use simplified version in Scott Joplin's Greatest Hits.) | |
PIANO Solo, VD1, p. 16 | Joplin, Scott | Solace (A Mexican Serenade) | Change source to: Joplin: School of Ragtime, 4 Ragtime Pieces, TGM 00008 (Do not use simplified version in Scott Joplin's Greatest Hits.) | |
PIANO Solo, VD1, p. 16 | Joplin, Scott | The Entertainer | Change source to: Joplin: School of Ragtime, 4 Ragtime Pieces, TGM 00008 (Do not use simplified version in Scott Joplin's Greatest Hits.) | |
PIANO Solo, VD1, p. 17 | Rollin, Catherine | Seagulls | Title Correction: Name of the piece is "Houses of Parliament, Seagulls." | |
PIANO Solo, MA, p. 19 | Rorem, Ned | Three Barcarolles, No. 1, 2, or 3 | New Distributor: This collection is now available through Ficks. EP6447 FICK | |
PIANO: LFO (return to TOC) | ||||
LFO, P3, p. 23 | Lynn Freeman Olson | Winter's Chocolatier | Deletion: Delete in P3; piece is E3, p. 25 | |
LFO, E3, p. 25 | Lynn Freeman Olson | Winter's Chocolatier | Move: This piece is E3, p. 25 | |
PIANO: CONCERTO | ||||
RULE EXPANSION - PIANO CONCERTO, p. 27 |
CLASS PROGRESSION | REPETITION #3 |
Junior Class I-B Piano Concerto: Solo Class must be Elementary I through Medium Class. (Bettendorf 2024) |
||
PIANO CONCERTO, p. 27 |
MEMORIZATION | Addition: A concerto must be memorized. | ||
PIANO CONCERTO, p. 27 |
CLASS PROGRESSION | Correction: ADULT: Beginning at Junior Class III . . . |
||
PIANO: One-Hand (return to TOC) | ||||
PIANO One-Hand, p. 33 |
REPERTOIRE | Deletion: Delete Rule #3 |
||
PIANO One-Hand, P2, p. 34 | Bober, Melody | Medieval Faire | Note: Piece is P3 on the next page , p. 35 | |
PIANO One-Hand, P3, p. 35 | Bober, Melody | Medieval Faire | Note: Medieval Faire should be first piece followed by Bober, T-Rex Trek (LH), P3, p. 35 | |
PIANO One-Hand, E3, p. 36 | Sifford, Jason | The Tumtum Tree | Note: The Item Number is HL00290023. | |
PIANO One-Hand, E3, p. 36 | Thompson, John | Elfin Dance | Addition: Piece should be on page, p. 36, E3 rather than p. 37. FOR LEFT HAND ALONE, BK 1, HL00414630 | |
PIANO One-Hand, E3, p. 37 | Thompson, John | Elfin Dance | Deletion: Piece should be on page, p. 36, E3 | |
PIANO: Collaborative | ||||
Collaborative, p. 40, #2 | REPERTOIRE | Deletion: Delete "on any instrument." | ||
Collaborative, p. 40, #1 | CLASS PROGRESSION | Adjustment: Entrant may play in each class for 3 years. |
||
PIANO: Popular Piano (return to TOC) |
||||
Popular Piano, Lev 1, p. 41 | Kondo, Koji / Ricker, Christy | The Legend of Zelda Theme | Withdrawal: Nintendo pulled all licensing for their arrangements by third parties in June 2024. No longer available. | |
Popular Piano, Lev 1, p. 42 | Stephens, Amy | A Day at the Beach | Deletion: "A Day at the Beach" has been changed to "Skipping Rocks" | |
Popular Piano, Lev 3, p. 44 | Kondo, Koji/Correll, Erik | Great Fairy Fountain from the Legend of Zelda | Withdrawal: Nintendo pulled all licensing for their arrangements by third parties in June 2024. No longer available. | |
Popular Piano, Lev 5, p. 46 | Kondo, Koji/Guo, Maik | A Link to the Past Medley from the Legend of Zelda | Withdrawal: Nintendo pulled all licensing for their arrangements by third parties in June 2024. Piece seems tostill be available in July, but may be unavailable in the near future. | |
PIANO: Sacred Music | ||||
PIANO Sacred Music | Stephens, Wendy -Repertoire | Transition: Wendy Stephens repertoire is gradually transitioning from HL distribution to CC (ComposeCreate) distribution. If a piece is no longer available at HL, please visit ComposeCreate.com. |
||
PIANO: Hymn (return to TOC) | ||||
RULE, p. 62 | ADULT | Omission: #4. ADULT: Beginning in Class I, an Adult entrant may play in this class or higher indefinitely, regardless of rating, with different repertoire in subsequent years. |
||
PIANO Hymn, Class I, p. 67 | Matz, Carol | Shabbat Blessings | Correction: Famous & Fun Jewish Songs, Bk 5 is published by ALF. | |
PIANO: Ensemble return to TOC) |
||||
RULE, p. 72 |
CLASS PROGRESSION |
Add before #1: Regardless of rating, a Pre-Primary entrant may play in the class for two (2) years with different repertoire the second year. |
||
PIANO: Duet (return to TOC) | ||||
Duet P4, p. 74 | Gerou, Tom | Time Will Tell | Book correction: Duettini Bk 2 (not Bk 1), TMG 00015; also available as sheet, TGM 00105. | |
Duet P4, p. 75 | Gerou, Tom | Pendula Perpetuo | Book correction: in Duettini, Bk 2 (not Bk 1) TGM 00015; also available in sheet TGM 00104. | |
Duet E2, p. 75 | Gerou, Tom | Aimless Clouds | Book correction: in Duettini Bk 2 (not Bk 1) TGM 00015; also available in sheet TGM 00099NFMC. | |
Duet E2, p. 76 | Gerou, Tom | Gaia (Earth) | Book correction: in Duettini Bk 2 (not Bk 1) TGM 00015; also available in sheet TGM 00101. | |
Duet E3, p. 76 | Lopez, Robert | Reindeer(s) Are . . . | Collection: EASY CHRISTMAS DUETS is the collection. | |
Duet E4, p. 77 | Gerou, Tom | Crosswinds | Book correction: in Duettini Bk 3 (not Bk 2) TGM 00016; also available in sheet TGM 00100. | |
Duet Med, p. 77 | Gerou, Tom | 8-Bit Blues | Book correction: in Duettini Bk 3 (not Bk 2) TGM 00016; also available in sheet TGM 00100. | |
Duet MD1, p. 78 | Gerou, Tom | Giro in Carrozza | Title & book correction: "Giro in Carrozza" is now "Kontrapunkt," Duettini Bk 3, TGM00016/sheet 00102. | |
Duet D1, p. 80 | Schubert/Anderson | Ellen's Gesang | Addition in Duet: Ellen's Gesang, III. Hymne an die Jungfrau, AVE MARIE AFP | |
Duo D2, p. 91 | Schubert/Anderson | Ellen's Gesang | Removal: This is Piano Duet D1 (p. 80) NOT Duo. | |
ORGAN (return to TOC) | ||||
RULE, p. 98 | ADULT | Omission: Beginning in Moderately Difficult an adult entrant may play in that class or higher indefinitely, regardless of rating, with different repertoire in subsequent years. | ||
RULE, p. 98 | COMBINING | Omission: Beginning from 9th Grade until age 19, an entrant may combine points of any two (2) organ events in Organ Rep & Hymn, Organ Rep & Sacred, or Sacred Organ and Hymn. An entrant may choose to combine the points of a second organ event with the individual organ event with the most points. If the entrant chooses to participate in a third organ event, the maximum of 5 points will be added to the individual cup for that event per year. | ||
ACCORDION (return to TOC) | ||||
APFS (return to TOC) | ||||
RULE, p. 135 | PROGRESSION |
Add before #1: Regardless of rating, a Pre-Primary entrant may play in the class for two (2) years with different repertoire the second year. |
||
APFS P1, p. 136 | Traditional/Hartsell, Randall | Country Gardens | Deletion: Please delete this piece. | |
APFS E4, p. 138 | Cohan/Bastien | Note: Entries advanced to next column. | ||
APFS E4, p. 138 | African American . . . | Note: Entry is in Med Class, next page. | ||
APFS MD3, p. 139 | Various Composers | Various Titles |
Publisher Alpha Code Correction: MN should be SMN for these pieces: |
|
APFS D1, p. 140 | Various Composers | Various Titles |
Publisher Alpha Code Correction: MN should be SMN for these pieces: |
|
APFS D2, p. 140 | Various Composers | Various Titles |
Publisher Alpha Code Correction: MN should be SMN for these pieces: |
|
APFS ADV, p. 140 | Black / Keveren | When the Saints... | Publisher Alpha Code Correction: MN should be SMN for this piece: When the Saints Go Marching In—393075 | |
SIGHT PLAYING/SINGING (return to TOC) | ||||
VOICE (return to TOC) |
||||
RULE, p. 144, #1 | REPERTOIRE | Change: Delete #1 and change to—Vocal selections are classified based on the specific arrangement/composition. | ||
RULE, p. 144, #2 | REPERTOIRE | Change: Delete #2 and change to—Required selections found in other collections or as sheet music may be used, provided the arrangement/composition is identical to the listed piece. | ||
RULE, p. 144, #1 | COMPOSER | Clarification: This rule is for Art Song Solo and Duet. | ||
VOICE : Art Song (return to TOC) | ||||
Art Song Solo, pgs. 151, 152, 153, 154, 155 | Evans, Jeremiah | Alert! All this composer's music is now available as single-piece purchases at Sheet Music Direct. | ||
Art Song Duet, p. 158 | Correction: Top repertoire class on page is Senior Class (not Junior Class). | |||
STRING: General (return to TOC) | ||||
RULE, p. 174, #3 | ALTERNATING | Reminder: An entrant can alternate all solo/concerto events with any other solo/concerto events. However, ensembles can only alternate with other ensemble events. | ||
STRING: Violin Concerto, Jr Class III, p. 185 |
Mozart, Wolfgang Amadeus | Concerto in D Major "Adelaide", mvt. I or mvt. III |
Omission: This piece was inadvertently omitted. Code is ED2953-11 SCHO |
|
STRING: Violin Concerto, Sr. Class, |
Haydn, Franz Joseph | Concerto in G Major | Correction: This concerto is Haydn Concerto in C Major (not G Major), mvt. I or III |
|
STRING: Violin Concerto, Sr. Class, p. 185 |
He, Zhanhao/Gang Chen | The Butterfly Lover's Violin Concerto |
Clarification: Play mvt. I, II, & III, or mvt. I & III, or mvt. II & III |
|
STRING: Violin Concerto, Sr Class, p. 185 | Tchaikovsky, Piotr | Concerto in D Major, mvt. I & III |
Omission: This piece was inadvertently omitted. Code is ASE |
|
STRING: Violin Duet, E1, p. 186 |
Stoutamire, Albert |
Andante |
Omission: This piece was inadvertently omitted—Andante; entry should read "Allegro or Andante" |
|
STRING: Violin |
||||
RULE, Violin Concerto, pgs. 174-5 | PERFORMANCE | Reminders: *In concerti, long passages in the accompaniment should be omitted. Judges may select passages to be played. |
||
STRING: Violin Concerto, Jr Class III, p. 185 | Mozart, Wolfgang Amadeus | Concerto in D Major "Adelaide", mvt. I or mvt. III | Omission: This piece was inadvertently omitted. Code is ED2953-11 SCHO | |
STRING: Violin Concerto, Sr. Class, p. 185 | Haydn, Franz Joseph | Concerto in G Major | Correction: This concerto is Haydn Concerto in C Major (not G Major), mvt. I or III. | |
STRING: Violin Concerto, Sr. Class, p. 185 | He, Zhanhao | The Butterfly Lover's Violin Concerto | Clarification: He, Zhanhao/Gang Chen; play mvt. I, II, & III, or mvt. I & III, or mvt. II & III. | |
STRING: Violin Concerto, Sr. Class, p. 185 | Prokofiev, Sergei | Concerto No. 2 in G Minor, mvt. I, II, or III | Omission: This piece was inadvertently omitted. Code is ASE. | |
STRING: Violin Concerto, Sr Class, p. 185 | Tchaikovsky, Piotr | Concerto in D Major, mvt. I & III | Omission: This piece was inadvertently omitted. Code is ASE. | |
STRING: Violin Concerto, Sr Class, p. 185 | Vieuxtemps, Henri | Ballade and Polonaise | Omission: This piece was inadvertently omitted. Code is ASE. | |
STRING: Violin Concerto, Sr Class, p. 185 | Vieutemps, Henri | Concerto No. 5, mvt. I or II | Omission: This piece was inadvertently omitted. Code is ASE. | |
STRING: Violin Concerto, Sr Class, p. 185 | Williams, Vaughan | The Lark Ascending | Omission: This piece was inadvertently omitted. Code is ASE. | |
STRING: Violin Duet, E1, p. 186 | Stoutamire, Albert | Andante | Omission: This piece was inadvertently omitted—Andante; entry should read "Allegro or Andante." | |
STRING: Viola (return to TOC) | ||||
RULE, Viola Concerto, p. 175 | PERFORMANCE | Reminders: *In concerti, long passages in the accompaniment should be omitted. Judges may select passages to be played. |
||
Viola Solo, M2, p. 194 | Choisy, Laure | Petite sonate dans . . . | Movement clarification: Play I & II, I & III, I & IV, II & III, II & IV, or III & IV. | |
Viola Solo, M3, p. 195 | Marcello, Benedetto | Sonata in G Major | Movement clarification: Play I & II, I & III, or II & III. | |
Viola Solo, D1, p. 195 | Bach, Johann Sebastian | Suite No. 1 in G Major | Omission: Add Suite No. 1 in G Major, Courante. | |
Viola Solo, D1, p. 195 | Beethoven, Ludwig van | Country Dances | Movement clarification: All movement possibilities listed in Vivace. | |
Viola Solo, D2, p. 196 | Fuchs, Robert | Phantasiestücke | Movement clarification: All six movements listed in Vivace. | |
Viola Concerto, Jr Class I, p. 197 | Vivaldi, Antonio | Concerto in D Minor, Op. 3, No. 6 | Movement Clarification: I, II, III or IV. | |
Viola Concerto, Jr Class II, p. 197 | Hoffmeister, Franz Aton | Concerto in D Major | Deletion: Delete this concerto in Jr. Class II; it is listed in Jr. Class III | |
Viola Concerto, Sr Class, p. 197 | Jongen, Joseph | Final. Modéré, mais rythmé | Note: The item/publisher code is SHPL. | |
Viola Concerto, Sr Class, p. 198 | Jongen, Joseph | Poèm Élégiac, Trés modéré | Note: The item/publisher code is SHPL. | |
STRING: Cello (return to TOC) |
||||
RULE, Cello, p. 175 | PERFORMANCE | Reminders: *In concerti, long passages in the accompaniment should be omitted. Judges may select passages to be played. |
||
Cello Duet, Advanced, p. 213 | Popper, David | Suite, Op. 16, No. 2 | Note: Book number is 649 | |
STRING: Harp (return to TOC) |
||||
HARP Concerto, pgs. 176-7 | PERFORMANCE | Reminders: *In concerti, long passages in the accompaniment should be omitted. Judges may select passages to be played. |
||
HARP RULE, p. 176 | ADULT PROGRESSION |
Clarification:
ADULT: Beginning in Intermediate Class I, an adult entrant may play in that class (or higher) indefinitely, regardless of rating, with different repertoire in subsequent years. |
||
HARP RULE, p. 176 | HARP SOLO: Choice Piece |
Ommission: For the Choice Piece, the entrant may play one (1) movement of a "multi-movement" composition... | ||
Harp Solo, PP, p. 216 | Milligan, Samuel | Round Dance | Source update: Fun from the First, Vol 1 is 705680-200 | |
Harp Solo, P1, p. 216 | Milligan, Samuel | Waltz | Source update: Fun from the First, Vol 1 is 705680-200 | |
Harp Solo, P2, p. 217 | Milligan, Samuel | Kol Slaven | Source update: Fun from the First, Vol 1 is 705680-205 | |
Harp Solo, P2, p. 218 | Milligan, Samuel | Purple Bamboo | Source update: Fun from the First, Vol 2 is 705680-205 | |
Harp Solo, Diff, p. 220 |
*Agócs, Kati Ilona |
*Every Lover is a . . . |
Deletions: Delete these pieces in Difficult Class; they are listed in Advanced Class, p. 221 *Agócs (Every Lover is a. . .), bottom of p. 220 is in Advanced Class as stated above. |
|
Harp Concerto, Jr. Class, p. 221 |
McMichael, Catherine |
Espérence (Hope) |
Deletion: These pieces may be found in Concerto, Senior Class | |
Harp Concerto, Jr Class, p. 221 |
Vivaldi, Antonio |
Concerto in D |
Movements: This concerto has 3 movements, mvt. I, II, or III | |
CHAMBER MUSIC: (return to TOC) | ||||
RULE, p. 233, #1 | ALTERNATING EVENTS | Clarification: An entrant can alternate the string-only chamber music events with each other and the piano-string chamber music events with each other. EX: An entrant can alternate string trio with string quartet, but cannot alternate string trio with piano trio. | ||
RULE, p. 234, #2 & #3 | STRING ORCHESTRA | Corrections:
#2 Entrants in Junior High Easy Class may also play a selection from Elementary Difficult Class. (no Adv Class in Elementary.) |
||
Violin-Viola Duet, p. 235 |
Gebauer, François René | Allegro de Concert | Deletion: Delete "and La Chasse" | |
Piano-String Quartet, p. 245 | PIANO-STRING QUARTET | Class label correction: Last entries on the page should be labeled Advanced rather than Difficult. | ||
String Orchestra Elem School, Med Class, p. 246 | Monday, Deborah | St. Anthony's Chorale | Publisher No.: This number is S0252C | |
String Orchestra Jr High, Diff Class, p. 247 | Boyce, William | Sinfonia No. 2 | Note: This piece should have advanced down on the page to Sr. High, Easy Class | |
SCHOOL FULL ORCHESTRA (return to TOC) |
||||
GUITAR (return to TOC) | ||||
Classical Guitar Duet, Med, p. 261 | Anonymous | Lesson for Two Lutes | Publisher name: Add HL (Hal Leonard) as the publisher | |
Ukulele Solo | Page correction: This event begins on page 273. |
|||
WOODWIND: Flute (return to TOC) | ||||
RULE, p. 278, #4 | COMBINING POINTS | Addition: . . . may combine points with Oboe Concerto |
||
RULE, p. 278, #5 | COMBINING POINTS | Addition: . . . may combine points with Clarinet Concerto |
||
CLASS, P. 285 | FLUTE SOLO | Correction: The classification at the top of the page 285 is MA2. | ||
Flute Concerto, Sr, p. 285 | Mozart, Wolfgang Amadeus | Concerto in D Major... | Correction: Entry should read: mvt. II (no Cadenza) ASE |
|
Flute Concerto, Sr, p. 285 | Mozart, Wolfgang Amadeus | Concerto in G Major... . | Omission: Please add Concerto in G Major, mvt. 1 & Cadenza ASE | |
Flute Quartet, MED, p. 292 | Bach, Johann Sebastian | Orchestral Suite No. 3 | Clarification: Piece is Gigue from Gavotte and Gigue | |
Flute Quartet, MED, p. 292 | Boismortier, Joseph | Concerto No. 4 | Book update: Flute Class Concert Album is item number HL14036427 | |
Flute Quartet, MED, p. 292 | Dittersdorf, Karl | Minuet and Trio | Book update: Flute Class Concert Album is item number HL14036427 | |
Flute Quartet, MD, p. 292 | Boismortier, Joseph | Concerto No. 6, Adagio & Allegro | Book update: Flute Class Concert Album is item number HL14036427 | |
Flute Quartet, MD, p. 292 | Reicha, Antonin | Minuet and Trio | Book update: Flute Class Concert Album is item number HL14036427 | |
WOODWIND: Oboe (return to TOC) |
||||
Oboe Solo, MD2, p. 295 | Still, William Grant | Incantation & Dance | Omission: This piece was inadvertently omitted; 9546 TREV | |
WOODWIND: Saxophone (return to TOC) | ||||
Bari Sax, D, p. 310 | Bach, J.S. | Suite No. 1 in G Major | Movement Clarification: mvt. I & III | |
Bari Sax, D, p. 310 | Bach, J.S. | Suite No. 3 | Movement Clarification: mvt. II & IV | |
Saxophone Quartet, Difficult, p. 312 | Class label: Top of page is Difficult Class rather than Moderately Difficult. | |||
BRASS: Trumpet (return to TOC) | ||||
Trumpet Duet, pgs. 319-320 | Class order: Primary and Elementary repertoire lists are correct, but Primary should come before Elementary and begin on page 319. | |||
PERCUSSION: Snare Drum (return to TOC) | ||||
Snare Drum Solo, P, p. 328 | Goldenberg, Morris | Pg. 8 | Book clarification: Correct publisher is Alfred, 00-0714B | |
Snare Drum Solo, P, p. 328 | Ostling, Acton |
First Competition The Young Contestant |
Permanently out of print: delete pieces | |
Snare Drum Solo, P, p. 328 | Sousa, John Philip | Dress Parade | Permanently out of print: delete piece | |
Snare Drum Solo, E, p. 328 | Goldenberg, Morris | Sticks and Skins | Permanently out of print: delete piece | |
Snare Drum Solo, E, p. 328 | Ostling, Acton | Heads Up | Permanently out of print: delete piece | |
Snare Drum Solo, MD, p. 329 | Alexander, Dennis | When Johnny Comes Marching Home | Permanently out of print: delete piece | |
Snare Drum Solo, MD, p. 329 | Combs, F. | Concert Snare Drum Solos | Permanently out of print: delete pieces | |
Snare Drum Solo, MD, p. 329 | Gauger, T. | Snare Drum Solo #1 | Book number: add 55-77005 | |
Snare Drum Solo, MD, p. 329 | Houliff, Murray | No. 6 | Book number: add 13509 | |
Snare Drum, Difficult p. 330 |
Whaley, Garwood | No. 1-9, play two | Clarification: Play 1 & 5, 3 & 6, 7 & 9, or 2 & 8 | |
Snare Drum, Advanced p. 330 |
Gauthreaux, Guy | American Suite | Correct movements: mvt. IV & V | |
PERCUSSION: Keyboard (return to TOC) |
||||
Keyboard Perc, E, p. 331 | Dorsch, D. | Scrap of Paper | Out of print: delete piece | |
Keyboard Perc, Med, p. 331 | Norton, Christopher | Toccata for Piano and Marimba | Out of print: delete piece | |
Keyboard Perc, Med, p. 331 | Peters, Mitchell | Waves | Item: add MARIMBA SOLO | |
Keyboard Perc, Adv, p. 332 | Abe, A. | "Miki" | Correction: the correct title is Michi | |
DANCE (return to TOC) | ||||
RULE, p. 334, #2 | PERFORMANCE | An entrant must perform two (2) pieces of choreography—one by a recognized choreographer and one self-choreographed or choreographed by the teacher. | ||
REMINDER, p. 334 | Dance entrants should download the Dance Application (JR 3-20) and Rating Sheet (JR 3-21) for Festival use. (These are not yet generated by Vivace.) | |||
MUSICIANSHIP (return to TOC) | ||||
IMPROVISATION, p. 336-339 |
Improvisation entrants should download the Improvisation Application (JR 5-1) and Rating Sheet (JR 5-2). (These are not yet generated by Vivace.) | |||
THEORY, p. 338-344 | Practice Theory tests are downloadable at nfmc-music.org. |
VOICE CHART, p. xix — Example of CORRECT Combining Procedure for Voice—Musical Theatre (return to TOC) | |||
2012 | 4th grade | 5 | points possible |
2013 | 5th grade | 5 | points possible |
2014 | 6th grade | 5 | points possible |
2015 | 7th grade | 5 | points possible |
2016 | 8th grade | 5 | points possible |
2017 | 9th grade Musical Theatre Solo and Art Song Solo* | 10 | points possible |
2018 | 10th grade Musical Theatre Solo and Art Song Solo* | 10 | points possible |
2019 | 11th grade Musical Theatre Solo and Art Song Solo* | 10 | points possible |
2020 | 12th grade Musical Theatre Solo and Art Song Solo* | 10 | points possible |
*Class must be Senior I or above in both Musical Theater and Art Song. |
VOICE CHART, p. xix — Example of CORRECT Combining Procedure for Voice—Art Song (return to TOC) | |||
2013 | 5th grade | 4 | points possible |
2014 | 6th grade | 5 | points possible |
2015 | 7th grade | 5 | points possible |
2016 | 8th grade | 5 | points possible |
2017 | 9th grade Musical Theatre Solo and Art Song Solo* | 10 | points possible |
2018 | 10th grade Musical Theatre Solo and Art Song Solo* | 10 | points possible |
2019 | 11th grade Musical Theatre Solo and Art Song Solo* | 10 | points possible |
2020 | 12th grade Musical Theatre Solo and Art Song Solo* | 10 | points possible |
*Class must be Senior I or above in both Musical Theater and Art Song. |